In-line, front-wheel drive technology 40 amp, PG GC 3 controller Simple main frame design for easy serviceability Comfort high-back seat with headrest Jazzy® Armor™ controller guard to protect from daily wear and tear Basic Jazzy® View more
An experience so superior, it can only be elite. The Jazzy® Elite ES features large, front-drive wheels to absorb the bumps and uneven surfaces of everyday life. The comfortable, high-back seat gives you the support you need all day, every day.
Jazzy Elite ES Features:
*Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments
- 300 lbs. weight capacity
- Up to 4 mph
- 24.75" turning radius
- Up to 13.5 miles per charge
- In-line, front-wheel drive technology provides tight turns around corners
- Comfortable, depth-adjustable, limited recline high-back seat with headrest
- 40-apm, PG GC 3 controller
- Optimal indoor maneuverability in small spaces
- Large front wheels for extra absorption over obstacles
- Available in Candy Apple Red and Viper Blue
Model | Jazzy Elite ES |
Weight Capacity | 300 lbs. |
Turning radius | 24.75" |
width | 22.75" |
Length | 34.75" |
Maximum speed | Up to 4 mph |
Ground clearance | 1.5" |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 9" solid |
Rear Wheels | 6" solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seating | 20"W x 20"D (max. dimensions) |
High-Back Seat-to-Floor Range | 21.5" - 23.5" |
Specialty Seating | 20"W x 20"D (max. dimensions) |
Specialty Seat-to-Floor Range | 16.5" - 18.5" |
Synergy Seating | 20"W x 20"D (max. dimensions) |
Synergy Seat-to-Floor Range | 17.25" - 19.25" |
Standard Electronics | 40A, PG GC3 |
Battery Size | 12 volt, U-1 (2 Required) |
Standard Battery Charger | 3A, off-board |
Per-charge Range | Up to 15 miles |
Battery Weight | 24.5 lbs. each |
Base Weight | 68.5 lbs. |
Standard Seat Weight | 43 lbs. (comfort high-back) |
Standard Seat Size | 18" x 18" |
Medicare Code Coverage | Group 2: Standard, Portable (K0822/K0823) |
Color Options | Jazzy Red or Jazzy Blue |
Videos
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!